Product Description:
1. Tinned, annealed, stranded or solid pure copper conductor.
2. Insulation material: PVC, SR-PVC, PP, TPU, XL-PE, Foamed-PE (optional)
3. Rating: 80 deg C, 30 Vac, Cable flame.
4. Uniform insulation wall thickness for easy stripping and cutting.
5. UL VW-1 and CSA FT-1 vertical flame test verified.
6. Screen: tinned or bare copper spiral shielded or braided.
7. Bundle of cores is to be isolated by cotton paper, aluminum foil or mylar.
8. Jacket material: Extruded TPU, PUR
9. Standard executed: UL758, UL1581, CSA22.2
10. 100% RoHS compliant.
Application:
Internal wiring or external interconnection of electronic equipment.
UL Style& CUL Type | Cores | Conductor | Insulation Thickness | Nom. Dia | Shield Coverage | Jacket Thickness | Overall Diameter | Conductor Resistance |
AWG | No/mm | mm | mm | % | mm | mm | Ω/KM(20℃) |
UL20937 CUL (Stranded) | 2C | 30 | 7/0.100 | 0.23 | 0.80 | >=65 | 0.76 | 3.60 | 381.00 |
28 | 7/0.127 | 0.23 | 0.90 | >=65 | 0.76 | 3.90 | 239.00 |
26 | 7/0.16 | 0.23 | 1.00 | >=65 | 0.76 | 4.00 | 150.00 |
24 | 11/0.16 | 0.23 | 1.10 | >=65 | 0.76 | 4.20 | 94.20 |
22 | 17/0.16 | 0.23 | 1.30 | >=65 | 0.76 | 4.60 | 59.40 |
20 | 21/0.178 | 0.23 | 1.50 | >=65 | 0.76 | 5.00 | 36.70 |
18 | 34/0.178 | 0.23 | 1.80 | >=65 | 0.76 | 5.60 | 23.20 |
16 | 26/0.25 | 0.23 | 2.00 | >=65 | 0.76 | 7.80 | 14.60 |
UL20937 CUL (Stranded) | 3C | 30 | 7/0.100 | 0.23 | 0.80 | >=65 | 0.76 | 5.50 | 381.00 |
28 | 7/0.127 | 0.23 | 0.90 | >=65 | 0.76 | 5.70 | 239.00 |
26 | 7/0.16 | 0.23 | 1.00 | >=65 | 0.76 | 5.90 | 150.00 |
24 | 11/0.16 | 0.23 | 1.10 | >=65 | 0.76 | 6.10 | 94.20 |
22 | 17/0.16 | 0.23 | 1.30 | >=65 | 0.76 | 6.50 | 59.40 |
20 | 21/0.178 | 0.23 | 1.50 | >=65 | 0.76 | 7.00 | 36.70 |
18 | 34/0.178 | 0.23 | 1.80 | >=65 | 0.76 | 7.60 | 23.20 |
UL20937 CUL (Stranded) | 4C | 30 | 7/0.100 | 0.23 | 0.80 | >=65 | 0.76 | 5.70 | 381.00 |
28 | 7/0.127 | 0.23 | 0.90 | >=65 | 0.76 | 5.90 | 239.00 |
26 | 7/0.16 | 0.23 | 1.00 | >=65 | 0.76 | 6.20 | 150.00 |
24 | 11/0.16 | 0.23 | 1.10 | >=65 | 0.76 | 6.50 | 94.20 |
22 | 17/0.16 | 0.23 | 1.30 | >=65 | 0.76 | 6.90 | 59.40 |
20 | 21/0.178 | 0.23 | 1.50 | >=65 | 0.76 | 7.40 | 36.70 |
UL20937 CUL (Stranded) | 5C | 30 | 7/0.100 | 0.23 | 0.80 | >=65 | 0.76 | 6.00 | 381.00 |
28 | 7/0.127 | 0.23 | 0.90 | >=65 | 0.76 | 6.30 | 239.00 |
26 | 7/0.16 | 0.23 | 1.00 | >=65 | 0.76 | 6.40 | 150.00 |
24 | 11/0.16 | 0.23 | 1.10 | >=65 | 0.76 | 6.80 | 94.20 |
22 | 17/0.16 | 0.23 | 1.30 | >=65 | 0.76 | 7.40 | 59.40 |
UL20937 CUL (Stranded) | 6C | 30 | 7/0.100 | 0.23 | 0.80 | >=65 | 0.76 | 6.40 | 381.00 |
28 | 7/0.127 | 0.23 | 0.90 | >=65 | 0.76 | 6.70 | 239.00 |
26 | 7/0.16 | 0.23 | 1.00 | >=65 | 0.76 | 7.00 | 150.00 |
24 | 11/0.16 | 0.23 | 1.10 | >=65 | 0.76 | 7.30 | 94.20 |
Above listed parameters is for reference only. More precise design in details, please consult WCH Cable customer service.
Datasheet download:
parameter-ul20937.pdf