Home >> Product >>Polyurethane TPU Cable >> UL20866 Thermoplastic Polyurethane TPU Cable (LSZH)
Product Detail

UL20866 Thermoplastic Polyurethane TPU Cable (LSZH)

Product Description
Style Number:UL20866Jacket Material:TPU, PUR
Rated Temperature:80 deg CRated Voltage:300V
Average Jacket Thickness:30 milsMinimum Jacket Thickness:24 mils


UL20866 Thermoplastic Polyurethane TPU Cable (LSZH)


1. Tinned, annealed, stranded or solid pure copper conductor.

2. Insulation material: PVC, SR-PVC, PP, TPU, XL-PE (optional)

3. Rated temperature: 80℃.

4. Rated voltage: 300V

5. Uniform insulation wall thickness for easy stripping and cutting.

6. UL VW-1 and CSA FT-1/FT-2 vertical flame test verified.

7. Screen: tinned or bare copper spiral shielded or braided.

8. Bundle of cores is to be isolated by cotton paper, aluminum foil or mylar.

9. Jacket material: TPU

10. Standard executed: UL758, UL1581, CSA22.2

11. 100% RoHS compliant.

 

Application:

For general purpose internal wiring of electronic and electrical equipment.


Style   NumberCore   QuantityCopper ConductorInsulation ThicknessInsulation DiameterJacket ThicknessOverall DiameterConductor Resistance
AWGNo/mmmmmmmmmmΩ/KM
UL208662C307/0.1000.250.80    0.80 3.30    381.00    
2C287/0.1270.250.90    0.80 3.50    239.00    
2C267/0.1600.251.00    0.80 3.80    150.00    
2C2411/0.1600.251.10    0.80 4.10    94.20    
2C2217/0.1600.251.30    0.80 4.50    59.40    
2C2021/0.1780.251.50    0.80 4.90    36.70    
2C1834/0.1780.251.80    0.80 5.50    23.20    
3C307/0.1000.250.80    0.80 3.60    381.00    
3C287/0.1270.250.90    0.80 3.90    239.00    
3C267/0.1600.251.00    0.80 4.10    150.00    
3C2411/0.1600.251.10    0.80 4.40    94.20    
3C2217/0.1600.251.30    0.80 4.70    59.40    
3C2021/0.1780.251.50    0.80 5.20    36.70    
3C1834/0.1780.251.80    0.80 5.90    23.20    
4C307/0.1000.250.80    1.003.80    381.00    
4C287/0.1270.250.90    1.004.10    239.00    
4C267/0.1600.251.00    1.004.30    150.00    
4C2411/0.1600.251.10    1.004.60    94.20    
4C2217/0.1600.251.30    1.005.00    59.40    
4C2021/0.1780.251.50    1.005.60    36.70    
4C1834/0.1780.251.80    1.006.30    23.20    
5C307/0.1000.250.80    1.004.10    381.00    
5C287/0.1270.250.90    1.004.40    239.00    
5C267/0.1600.251.00    1.004.70    150.00    
5C2411/0.1600.251.10    1.004.90    94.20    
5C2217/0.1600.251.30    1.005.50    59.40    
5C2021/0.1780.251.50    1.006.20    36.70    
5C1834/0.1780.251.80    1.006.90    23.20    
6C307/0.1000.250.80    1.004.40    381.00    
6C287/0.1270.250.90    1.004.80    239.00    
6C267/0.1600.251.00    1.005.10    150.00    
6C2411/0.1600.251.10    1.005.50    94.20    
6C2217/0.1600.251.30    1.005.90    59.40    
6C2021/0.1780.251.50    1.006.50    36.70    
6C1834/0.1780.251.80    1.007.40    23.20    


Technical Support: jzabc | Admin Login
×
seo seo