Style Number: | UL21576 | Jacket Material: | TPU, PUR |
Rated Temperature: | 80 deg C | Rated Voltage: | 1000V |
Average Jacket Thickness: | 15 mils | Minimum Jacket Thickness: | 12 mils |
UL21576 Thermoplastic Polyurethane TPU Curly Cord 80C 1000V
Rated Temperature: 80℃
Rated Voltage: 1000V
UL Style Number: UL21576
Sheathed Material: TPU / PUR
Suitable for Spiral Cable coiling process.
Available approval: UL, CUL
Executed standard: AWM-UL785
Coiling dimensions: jacket Φ x 3.5-4 times
Surface color: customized color available
Uniform jacket wall thickness for easy end cutting / stripping.
Polyester Polyurethane and Polyether Polyurethane available, optional.
Style Number | Core Quantity | Copper Conductor | Insulation Thickness | Insulation Diameter | Shield Coverage | Jacket Thickness | Overall Diameter | Conductor Resistance |
AWG | No/mm | mm | mm | % | mm | mm | Ω/KM |
UL21576 | 2C | 30 | 7/0.100 | 0.76 | 1.90 | ≥65 | 0.38 | 5.80 | 381.00 |
2C | 28 | 7/0.127 | 0.76 | 2.00 | ≥65 | 0.38 | 6.10 | 239.00 |
2C | 26 | 7/0.16 | 0.76 | 2.10 | ≥65 | 0.38 | 6.20 | 150.00 |
2C | 24 | 11/0.16 | 0.76 | 2.20 | ≥65 | 0.38 | 6.40 | 94.20 |
2C | 22 | 17/0.16 | 0.76 | 2.40 | ≥65 | 0.38 | 6.80 | 59.40 |
2C | 20 | 21/0.178 | 0.76 | 2.50 | ≥65 | 0.38 | 7.20 | 36.70 |
2C | 18 | 34/0.178 | 0.76 | 2.80 | ≥65 | 0.38 | 7.80 | 23.20 |
2C | 16 | 26/0.25 | 0.76 | 3.10 | ≥65 | 0.38 | 10.00 | 14.60 |
3C | 30 | 7/0.100 | 0.76 | 1.90 | ≥65 | 0.38 | 7.70 | 381.00 |
3C | 28 | 7/0.127 | 0.76 | 2.00 | ≥65 | 0.38 | 7.90 | 239.00 |
3C | 26 | 7/0.16 | 0.76 | 2.10 | ≥65 | 0.38 | 8.10 | 150.00 |
3C | 24 | 11/0.16 | 0.76 | 2.20 | ≥65 | 0.38 | 8.30 | 94.20 |
3C | 22 | 17/0.16 | 0.76 | 2.40 | ≥65 | 0.38 | 8.70 | 59.40 |
3C | 20 | 21/0.178 | 0.76 | 2.50 | ≥65 | 0.38 | 9.20 | 36.70 |
3C | 18 | 34/0.178 | 0.76 | 2.80 | ≥65 | 0.38 | 9.80 | 23.20 |
4C | 30 | 7/0.100 | 0.76 | 1.90 | ≥65 | 0.38 | 7.90 | 381.00 |
4C | 28 | 7/0.127 | 0.76 | 2.00 | ≥65 | 0.38 | 8.10 | 239.00 |
4C | 26 | 7/0.16 | 0.76 | 2.10 | ≥65 | 0.38 | 8.40 | 150.00 |
4C | 24 | 11/0.16 | 0.76 | 2.20 | ≥65 | 0.38 | 8.70 | 94.20 |
4C | 22 | 17/0.16 | 0.76 | 2.40 | ≥65 | 0.38 | 9.10 | 59.40 |
4C | 20 | 21/0.178 | 0.76 | 2.50 | ≥65 | 0.38 | 9.70 | 36.70 |
5C | 30 | 7/0.100 | 0.76 | 1.90 | ≥65 | 0.38 | 8.20 | 381.00 |
5C | 28 | 7/0.127 | 0.76 | 2.00 | ≥65 | 0.38 | 8.50 | 239.00 |
5C | 26 | 7/0.16 | 0.76 | 2.10 | ≥65 | 0.38 | 8.60 | 150.00 |
5C | 24 | 11/0.16 | 0.76 | 2.20 | ≥65 | 0.38 | 9.00 | 94.20 |
5C | 22 | 17/0.16 | 0.76 | 2.40 | ≥65 | 0.38 | 9.60 | 59.40 |
6C | 30 | 7/0.100 | 0.76 | 1.90 | ≥65 | 0.38 | 8.60 | 381.00 |
6C | 28 | 7/0.127 | 0.76 | 2.00 | ≥65 | 0.38 | 8.90 | 239.00 |
6C | 26 | 7/0.16 | 0.76 | 2.10 | ≥65 | 0.38 | 9.20 | 150.00 |
6C | 24 | 11/0.16 | 0.76 | 2.20 | ≥65 | 0.38 | 9.50 | 94.20 |
More info, please consult WCH Cable customer service sales@wchcable.com.