Style Number: | UL20733 | Jacket Material: | TPU, PUR |
Rated Temperature: | 60 deg C | Rated Voltage: | 30V |
Average Jacket Thickness: | 30 mils | Minimum Jacket Thickness: | 24 mils |
UL20733 TPU Weather Resistant Curly Cord
Rated Temperature: 60℃
Rated Voltage: 30V
UL Style Number: UL20733
Sheathed Material: TPU / PUR
Suitable for Spiral Cable coiling process.
Available approval: UL, CUL
Executed standard: AWM-UL785
Coiling dimensions: jacket Φ x 3.5-4 times
Surface color: customized color available
Uniform jacket wall thickness for easy end cutting / stripping.
Polyester Polyurethane and Polyether Polyurethane available, optional.
Style Number | Core Quantity | Copper Conductor | Insulation Thickness | Insulation Diameter | Shield Coverage | Jacket Thickness | Overall Diameter | Conductor Resistance |
AWG | No/mm | mm | mm | % | mm | mm | Ω/KM |
UL20733 | 2C | 30 | 7/0.100 | 0.23 | 0.80 | ≥65 | 0.76 | 3.20 | 381.00 |
2C | 28 | 7/0.127 | 0.23 | 0.90 | ≥65 | 0.76 | 3.40 | 239.00 |
2C | 26 | 7/0.16 | 0.23 | 1.00 | ≥65 | 0.76 | 3.60 | 150.00 |
2C | 24 | 11/0.16 | 0.23 | 1.10 | ≥65 | 0.76 | 3.80 | 94.20 |
2C | 22 | 17/0.16 | 0.23 | 1.30 | ≥65 | 0.76 | 4.20 | 59.40 |
2C | 20 | 21/0.178 | 0.23 | 1.50 | ≥65 | 0.76 | 4.60 | 36.70 |
2C | 18 | 34/0.178 | 0.23 | 1.80 | ≥65 | 0.76 | 5.20 | 23.20 |
2C | 16 | 26/0.25 | 0.23 | 2.00 | ≥65 | 0.76 | 5.80 | 14.60 |
3C | 30 | 7/0.100 | 0.23 | 0.80 | ≥65 | 0.76 | 3.40 | 381.00 |
3C | 28 | 7/0.127 | 0.23 | 0.90 | ≥65 | 0.76 | 3.50 | 239.00 |
3C | 26 | 7/0.16 | 0.23 | 1.00 | ≥65 | 0.76 | 3.80 | 150.00 |
3C | 24 | 11/0.16 | 0.23 | 1.10 | ≥65 | 0.76 | 4.00 | 94.20 |
3C | 22 | 17/0.16 | 0.23 | 1.30 | ≥65 | 0.76 | 4.40 | 59.40 |
3C | 20 | 21/0.178 | 0.23 | 1.50 | ≥65 | 0.76 | 4.80 | 36.70 |
3C | 18 | 34/0.178 | 0.23 | 1.80 | ≥65 | 0.76 | 5.50 | 23.20 |
4C | 30 | 7/0.100 | 0.23 | 0.80 | ≥65 | 0.76 | 4.80 | 381.00 |
4C | 28 | 7/0.127 | 0.23 | 0.90 | ≥65 | 0.76 | 5.10 | 239.00 |
4C | 26 | 7/0.16 | 0.23 | 1.00 | ≥65 | 0.76 | 5.30 | 150.00 |
4C | 24 | 11/0.16 | 0.23 | 1.10 | ≥65 | 0.76 | 5.50 | 94.20 |
4C | 22 | 17/0.16 | 0.23 | 1.30 | ≥65 | 0.76 | 6.00 | 59.40 |
4C | 20 | 21/0.178 | 0.23 | 1.50 | ≥65 | 0.76 | 6.50 | 36.70 |
5C | 30 | 7/0.100 | 0.23 | 0.80 | ≥65 | 0.76 | 5.00 | 381.00 |
5C | 28 | 7/0.127 | 0.23 | 0.90 | ≥65 | 0.76 | 5.30 | 239.00 |
5C | 26 | 7/0.16 | 0.23 | 1.00 | ≥65 | 0.76 | 5.60 | 150.00 |
5C | 24 | 11/0.16 | 0.23 | 1.10 | ≥65 | 0.76 | 5.80 | 94.20 |
5C | 22 | 17/0.16 | 0.23 | 1.30 | ≥65 | 0.76 | 6.40 | 59.40 |
6C | 30 | 7/0.100 | 0.23 | 0.80 | ≥65 | 0.76 | 5.30 | 381.00 |
6C | 28 | 7/0.127 | 0.23 | 0.90 | ≥65 | 0.76 | 5.60 | 239.00 |
6C | 26 | 7/0.16 | 0.23 | 1.00 | ≥65 | 0.76 | 5.90 | 150.00 |
6C | 24 | 11/0.16 | 0.23 | 1.10 | ≥65 | 0.76 | 6.20 | 94.20 |
More info, please consult WCH Cable customer service by sales@wchcable.com.