Style Number: | UL21127 | Jacket Material: | TPU, PUR |
Rated Temperature: | 60, 75 deg C | Rated Voltage: | 600V |
Average Jacket Thickness: | 45 mils | Minimum Jacket Thickness: | 36 mils |
UL21127 Thermoplastic Polyurethane PUR Helix Cable 60C 600V
Rated Temperature: 60℃
Rated Voltage: 600V
UL Style Number: UL21127
Sheathed Material: TPU / PUR
Suitable for Spiral Cable coiling process.
Available approval: UL, CUL
Executed standard: AWM-UL785
Coiling dimensions: jacket Φ x 3.5-4 times
Surface color: customized color available
Uniform jacket wall thickness for easy end cutting / stripping.
Polyester Polyurethane and Polyether Polyurethane available, optional.
Style Number | Core Quantity | Copper Conductor | Insulation Thickness | Insulation Diameter | Shield Coverage | Jacket Thickness | Overall Diameter | Conductor Resistance |
AWG | No/mm | mm | mm | % | mm | mm | Ω/KM |
UL21127 | 2C | 30 | 7/0.100 | 0.76 | 1.90 | ≥65 | 1.15 | 6.70 | 381.00 |
2C | 28 | 7/0.127 | 0.76 | 2.00 | ≥65 | 1.15 | 7.00 | 239.00 |
2C | 26 | 7/0.16 | 0.76 | 2.10 | ≥65 | 1.15 | 7.10 | 150.00 |
2C | 24 | 11/0.16 | 0.76 | 2.20 | ≥65 | 1.15 | 7.30 | 94.20 |
2C | 22 | 17/0.16 | 0.76 | 2.40 | ≥65 | 1.15 | 7.70 | 59.40 |
2C | 20 | 21/0.178 | 0.76 | 2.50 | ≥65 | 1.15 | 8.10 | 36.70 |
2C | 18 | 34/0.178 | 0.76 | 2.80 | ≥65 | 1.15 | 8.70 | 23.20 |
2C | 16 | 26/0.25 | 0.76 | 3.10 | ≥65 | 1.15 | 10.90 | 14.60 |
3C | 30 | 7/0.100 | 0.76 | 1.90 | ≥65 | 1.15 | 8.60 | 381.00 |
3C | 28 | 7/0.127 | 0.76 | 2.00 | ≥65 | 1.15 | 8.80 | 239.00 |
3C | 26 | 7/0.16 | 0.76 | 2.10 | ≥65 | 1.15 | 9.00 | 150.00 |
3C | 24 | 11/0.16 | 0.76 | 2.20 | ≥65 | 1.15 | 9.20 | 94.20 |
3C | 22 | 17/0.16 | 0.76 | 2.40 | ≥65 | 1.15 | 9.60 | 59.40 |
3C | 20 | 21/0.178 | 0.76 | 2.50 | ≥65 | 1.15 | 10.10 | 36.70 |
3C | 18 | 34/0.178 | 0.76 | 2.80 | ≥65 | 1.15 | 10.70 | 23.20 |
4C | 30 | 7/0.100 | 0.76 | 1.90 | ≥65 | 1.15 | 8.80 | 381.00 |
4C | 28 | 7/0.127 | 0.76 | 2.00 | ≥65 | 1.15 | 9.00 | 239.00 |
4C | 26 | 7/0.16 | 0.76 | 2.10 | ≥65 | 1.15 | 9.30 | 150.00 |
4C | 24 | 11/0.16 | 0.76 | 2.20 | ≥65 | 1.15 | 9.60 | 94.20 |
4C | 22 | 17/0.16 | 0.76 | 2.40 | ≥65 | 1.15 | 10.00 | 59.40 |
4C | 20 | 21/0.178 | 0.76 | 2.50 | ≥65 | 1.15 | 10.50 | 36.70 |
5C | 30 | 7/0.100 | 0.76 | 1.90 | ≥65 | 1.15 | 9.10 | 381.00 |
5C | 28 | 7/0.127 | 0.76 | 2.00 | ≥65 | 1.15 | 9.40 | 239.00 |
5C | 26 | 7/0.16 | 0.76 | 2.10 | ≥65 | 1.15 | 9.50 | 150.00 |
5C | 24 | 11/0.16 | 0.76 | 2.20 | ≥65 | 1.15 | 9.90 | 94.20 |
5C | 22 | 17/0.16 | 0.76 | 2.40 | ≥65 | 1.15 | 10.60 | 59.40 |
6C | 30 | 7/0.100 | 0.76 | 1.90 | ≥65 | 1.15 | 9.50 | 381.00 |
6C | 28 | 7/0.127 | 0.76 | 2.00 | ≥65 | 1.15 | 9.80 | 239.00 |
6C | 26 | 7/0.16 | 0.76 | 2.10 | ≥65 | 1.15 | 10.10 | 150.00 |
6C | 24 | 11/0.16 | 0.76 | 2.20 | ≥65 | 1.15 | 10.40 | 94.20 |
More info, please consult WCH Cable customer service sales@wchcable.com.