Style Number: | UL20978 | Jacket Material: | TPU, PUR |
Rated Temperature: | 80 deg C | Rated Voltage: | 300V |
Average Jacket Thickness: | 30 mils | Minimum Jacket Thickness: | 24 mils |
UL20978 Automotive Use PUR Quality Cable 80C 300V
Rated Temperature: 80℃
Rated Voltage: 300V
UL Style Number: UL20978
Sheathed Material: TPU / PUR
Suitable for Spiral Cable coiling process.
Available approval: UL, CUL
Executed standard: AWM-UL785
Coiling dimensions: jacket Φ x 3.5-4 times
Surface color: customized color available
Uniform jacket wall thickness for easy end cutting / stripping.
Polyester Polyurethane and Polyether Polyurethane available, optional.
Style Number | Core Quantity | Conductor Structure | Insulation Thickness | Insulation Diameter | Jacket Thickness | Overall Diameter | Conductor Resistance |
AWG | No/mm | mm | mm | mm | mm | Ω/KM |
UL20978 | 2C | 30 | 7/0.10 | 0.25 | 0.80 | 0.80 | 3.40 | 381.00 |
2C | 28 | 7/0.127 | 0.25 | 0.90 | 0.80 | 3.60 | 239.00 |
2C | 26 | 7/0.16 | 0.25 | 1.00 | 0.80 | 3.90 | 150.00 |
2C | 24 | 11/0.16 | 0.25 | 1.10 | 0.80 | 4.10 | 94.20 |
2C | 22 | 17/0.16 | 0.25 | 1.30 | 0.80 | 4.60 | 59.40 |
2C | 20 | 21/0.178 | 0.25 | 1.50 | 0.80 | 5.00 | 36.70 |
2C | 18 | 34/0.178 | 0.25 | 1.80 | 0.80 | 5.60 | 23.20 |
3C | 30 | 7/0.10 | 0.25 | 0.80 | 0.80 | 3.70 | 381.00 |
3C | 28 | 7/0.127 | 0.25 | 0.90 | 0.80 | 4.00 | 239.00 |
3C | 26 | 7/0.16 | 0.25 | 1.00 | 0.80 | 4.20 | 150.00 |
3C | 24 | 11/0.16 | 0.25 | 1.10 | 0.80 | 4.50 | 94.20 |
3C | 22 | 17/0.16 | 0.25 | 1.30 | 0.80 | 4.80 | 59.40 |
3C | 20 | 21/0.178 | 0.25 | 1.50 | 0.80 | 5.30 | 36.70 |
3C | 18 | 34/0.178 | 0.25 | 1.80 | 0.80 | 6.00 | 23.20 |
4C | 30 | 7/0.10 | 0.25 | 0.80 | 1.00 | 4.30 | 381.00 |
4C | 28 | 7/0.127 | 0.25 | 0.90 | 1.00 | 4.60 | 239.00 |
4C | 26 | 7/0.16 | 0.25 | 1.00 | 1.00 | 4.80 | 150.00 |
4C | 24 | 11/0.16 | 0.25 | 1.10 | 1.00 | 5.10 | 94.20 |
4C | 22 | 17/0.16 | 0.25 | 1.30 | 1.00 | 5.50 | 59.40 |
4C | 20 | 21/0.178 | 0.25 | 1.50 | 1.00 | 6.10 | 36.70 |
4C | 18 | 34/0.178 | 0.25 | 1.80 | 1.00 | 6.80 | 23.20 |
5C | 30 | 7/0.10 | 0.25 | 0.80 | 1.00 | 4.50 | 381.00 |
5C | 28 | 7/0.127 | 0.25 | 0.90 | 1.00 | 4.90 | 239.00 |
5C | 26 | 7/0.16 | 0.25 | 1.00 | 1.00 | 5.20 | 150.00 |
5C | 24 | 11/0.16 | 0.25 | 1.10 | 1.00 | 5.40 | 94.20 |
5C | 22 | 17/0.16 | 0.25 | 1.30 | 1.00 | 6.00 | 59.40 |
5C | 20 | 21/0.178 | 0.25 | 1.50 | 1.00 | 6.70 | 36.70 |
5C | 18 | 34/0.178 | 0.25 | 1.80 | 1.00 | 7.40 | 23.20 |
6C | 30 | 7/0.10 | 0.25 | 0.80 | 1.00 | 4.90 | 381.00 |
6C | 28 | 7/0.127 | 0.25 | 0.90 | 1.00 | 5.30 | 239.00 |
6C | 26 | 7/0.16 | 0.25 | 1.00 | 1.00 | 5.60 | 150.00 |
6C | 24 | 11/0.16 | 0.25 | 1.10 | 1.00 | 6.00 | 94.20 |
6C | 22 | 17/0.16 | 0.25 | 1.30 | 1.00 | 6.40 | 59.40 |
6C | 20 | 21/0.178 | 0.25 | 1.50 | 1.00 | 7.00 | 36.70 |
6C | 18 | 34/0.178 | 0.25 | 1.80 | 1.00 | 7.90 | 23.20 |
More info, please consult WCH Cable customer service by sales@wchcable.com.